issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Palo Alto Networks IncPANW:US | 7 Nov 2024 | 16K | 2 | 1 | InformationTechnology | 177.116.47% | ||
ServiceNow IncNOW:US | 24 Dec 2024 | 16K | 2 | 1 | InformationTechnology | 1,071.480.32% | ||
The Southern CoSO:US | 7 Nov 2024 | 16K | 2 | 1 | Utilities | 83.92.59% | ||
Southern Copper CorpSCCO:US | 20 Nov 2024 | 16K | 2 | 1 | Materials | 98.126.68% | ||
Starbucks CorpSBUX:US | 20 May 2024 | 41K | 2 | 1 | ConsumerDiscretionary | 95.137.18% | ||
Tractor Supply CoTSCO:US | 7 Nov 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 53.661.62% | ||
EATON VANCE LARGE CAP VALUE FUNDEHSTX:US | 1 May 2023 | 350K | 2 | 1 | N/A | N/A | ||
VELODROME$VELO | 24 Jun 2024 | 16K | 2 | 1 | N/A | N/A | ||
THE GRAPH$GRT | 6 Jul 2024 | 16K | 2 | 1 | N/A | N/A | ||
AbbVie IncABBV:US | 20 Nov 2024 | 8,000 | 1 | 1 | Healthcare | 171.560.02% | ||
Accenture PLCACN:US | 14 Mar 2023 | 75K | 1 | 1 | InformationTechnology | 352.595.26% | ||
AFLAC IncAFL:US | 22 Feb 2022 | 8,000 | 1 | 1 | Financials | 106.495.18% |
Page 5 of 9
5 / 9