issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Incyte CorpINCY:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 68.590.91% | ||
Infineon Technologies AGIFNNY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 44.4167.90% | ||
Informa PLCIFJPY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 11.2584.81% | ||
Ingersoll Rand IncIR:US | 21 Jun 2023 | 8,000 | 1 | 1 | Industrials | 89.027.88% | ||
Intel CorpINTC:US | 31 Jan 2023 | 33K | 1 | 1 | InformationTechnology | 23.4312.81% | ||
Intesa Sanpaolo SPAISNPY:US | 10 Jul 2023 | 75K | 1 | 1 | Financials | 5.7542.29% | ||
13 Sept 2022 | 33K | 1 | 1 | Materials | 52.4111.16% | |||
Ionis Pharmaceuticals IncIONS:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 41.7317.15% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Iqvia Holdings IncIQV:US | 10 Apr 2023 | 33K | 1 | 1 | Healthcare | 162.82.31% | ||
Iron Mountain IncIRM:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 97.994.41% | ||
Isuzu Motors LtdISUZY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 13.1023.24% |
Page 44 of 71
44 / 71