issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Emerson Electric CoEMR:US | 11 Jul 2025 | 8,000 | 1 | 1 | Industrials | 128.223.36% | ||
10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 6.6616.44% | |||
Enanta Pharmaceuticals IncENTA:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 12.7321.12% | ||
Enbridge IncENB:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 47.8922.24% | ||
10 Jul 2023 | 33K | 1 | 1 | Utilities | 10.1012.31% | |||
Engie SAENGIY:US | 10 Jul 2023 | 75K | 1 | 1 | Utilities | 24.8638.52% | ||
EPR PropertiesEPR:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 51.863.59% | ||
12 Jul 2023 | 33K | 1 | 1 | RealEstate | 31.461.03% | |||
Essex Property Trust IncESS:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 261.21.31% | ||
Everbridge IncEVBG:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Exxon Mobil CorpXOM:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 117.081.46% | ||
Ferrari NVRACE:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 387.7765.80% |
Page 40 of 71
40 / 71