issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
YUM BRANDS IncYUM:US | 8 May 2024 | 41K | 2 | 1 | ConsumerDiscretionary | 143.671.65% | ||
6 Oct 2023 | 80K | 2 | 1 | N/A | 63.840.79% | |||
CONSTELLATION ENE CORPCEG:US | 26 Mar 2025 | 16K | 2 | 1 | Utilities | 309.068.69% | ||
FIDELITY MID CAP INDEX FUNDFSMDX:US | 14 Nov 2022 | 108K | 2 | 1 | N/A | N/A | ||
PIMCO INVST GRADE CP BD ETFCORP:US | 28 Nov 2023 | 16K | 2 | 1 | N/A | 97.880.43% | ||
27 Jun 2024 | 8,000 | 1 | 1 | Materials | 289.970.32% | |||
American Express CoAXP:US | 1 Jul 2025 | 33K | 1 | 1 | Financials | 330.6511.88% | ||
10 Mar 2025 | 8,000 | 1 | 1 | Utilities | 141.570.24% | |||
Amgen IncAMGN:US | 12 Jun 2023 | 8,000 | 1 | 1 | Healthcare | 280.11.61% | ||
Arthur J. Gallagher & CoAJG:US | 21 Sept 2022 | 8,000 | 1 | 1 | Financials | 300.224.88% | ||
Axa, ParisAXAHY:US | 29 Dec 2022 | 8,000 | 1 | 1 | Financials | 46.342.30% | ||
Becton Dickinson and CoBDX:US | 15 Feb 2024 | 8,000 | 1 | 1 | Healthcare | 191.2610.93% |
Page 4 of 9
4 / 9