issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
6 Aug 2024 | 783K | 2 | 1 | N/A | N/A | |||
Blackrock IncBLK:US | 6 Jan 2023 | 16K | 2 | 2 | Financials | 1,028.04.03% | ||
Broadcom IncAVGO:US | 10 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 163.945.52% | ||
Danaher CorpDHR:US | 10 Apr 2024 | 16K | 2 | 1 | Healthcare | 235.058.18% | ||
28 Oct 2024 | 758K | 2 | 1 | N/A | N/A | |||
Fortinet IncFTNT:US | 10 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 94.0216.98% | ||
10 Apr 2024 | 16K | 2 | 1 | Industrials | 226.092.61% | |||
17 Nov 2022 | 150K | 2 | 1 | N/A | N/A | |||
17 Nov 2022 | 408K | 2 | 1 | N/A | N/A | |||
Intuit IncINTU:US | 10 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 678.712.74% | ||
10 Apr 2024 | 16K | 2 | 1 | ConsumerStaples | 66.8423.86% | |||
Netflix IncNFLX:US | 10 Apr 2024 | 16K | 2 | 1 | CommunicationServices | 897.4819.78% |
Page 4 of 12
4 / 12