issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Starbucks CorpSBUX:US | 17 Apr 2025 | 80K | 10 | 1 | ConsumerDiscretionary | 87.012.22% | ||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 19 Jul 2024 | 80K | 10 | 1 | Industrials | 7.1554.76% | ||
ConocoPhillipsCOP:US | 24 Jun 2025 | 72K | 9 | 1 | Energy | 95.772.86% | ||
9 Apr 2025 | 97K | 9 | 1 | Utilities | 58.793.58% | |||
Eaton Corp PLCETN:US | 29 Jan 2025 | 72K | 9 | 1 | Industrials | 348.222.78% | ||
First Solar IncFSLR:US | 1 Feb 2024 | 72K | 9 | 1 | InformationTechnology | 201.879.11% | ||
McKesson CorpMCK:US | 9 Apr 2025 | 72K | 9 | 1 | Healthcare | 691.451.75% | ||
ServiceNow IncNOW:US | 19 Mar 2025 | 72K | 9 | 1 | InformationTechnology | 898.561.51% | ||
Haier Smart Home Co LtdHSHCY:US | 8 Aug 2024 | 72K | 9 | 1 | ConsumerDiscretionary | 3.5972.40% | ||
Amgen IncAMGN:US | 1 May 2023 | 64K | 8 | 1 | Healthcare | 280.11.61% | ||
AutoZone IncAZO:US | 1 Jul 2024 | 64K | 8 | 1 | ConsumerDiscretionary | 4,232.963.93% | ||
Genmab A/SGMAB:US | 16 Jan 2025 | 64K | 8 | 1 | Healthcare | 272.1226.70% |
Page 4 of 30
4 / 30