issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Datadog IncDDOG:US | 7 Oct 2025 | 234K | 20 | 5 | InformationTechnology | 157.550.69% | ||
Entegris IncENTG:US | 4 Aug 2025 | 673K | 20 | 5 | InformationTechnology | 73.6619.51% | ||
SanofiSNY:US | 11 Sept 2025 | 209K | 20 | 4 | Healthcare | 99.2673.89% | ||
UDR IncUDR:US | 7 Oct 2025 | 209K | 20 | 3 | RealEstate | 35.591.79% | ||
Valero Energy CorpVLO:US | 6 Aug 2025 | 484K | 20 | 10 | Energy | 173.451.40% | ||
21 Aug 2025 | 258K | 20 | 3 | Financials | 52.121.87% | |||
23 Oct 2025 | 1.48M | 20 | 3 | N/A | N/A | |||
29 Aug 2025 | 1.39M | 20 | 1 | N/A | N/A | |||
BITWISE BITCOIN ETFBITB:US | 9 Apr 2025 | 990K | 20 | 1 | N/A | 45.9523.62% | ||
Advance Auto Parts IncAAP:US | 15 Sept 2023 | 767K | 19 | 4 | ConsumerDiscretionary | 51.75.24% | ||
Alcoa CorpAA:US | 27 Oct 2025 | 781K | 19 | 2 | Materials | 36.347.81% | ||
Arch Capital Group LtdACGL:US | 4 Aug 2025 | 201K | 19 | 3 | Financials | 92.466.09% |
Page 38 of 269
38 / 269