issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
11 May 2023 | 33K | 1 | 1 | N/A | N/A | |||
Albemarle CorpALB:US | 10 Apr 2023 | 33K | 1 | 1 | Materials | 94.054.51% | ||
Alcon IncALC:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 87.6253.26% | ||
Alfa Laval ABALFVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 43.6885.11% | ||
Allegion PLCALLE:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 135.071.53% | ||
The Allstate CorporationALL:US | 29 Nov 2022 | 75K | 1 | 1 | Financials | 189.752.95% | ||
Amadeus IT Group SAAMADY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 70.5370.52% | ||
AMC Networks IncAMCX:US | 12 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 8.994.16% | ||
Amcor PLCAMCR:US | 12 Jul 2023 | 8,000 | 1 | 1 | Materials | 9.793.16% | ||
10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 25.084.46% | |||
Anglo American PLCNGLOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 31.7986.50% | ||
APA CorporationAPA:US | 3 Aug 2022 | 33K | 1 | 1 | Energy | 23.78.37% |
Page 35 of 74
35 / 74