issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ARES CAPITAL CORPORATIONARCC:US | 3 Mar 2023 | 33K | 1 | 1 | Financials | 19.841.20% | ||
Avery Dennison CorpAVY:US | 4 Sept 2024 | 8,000 | 1 | 1 | Materials | 170.466.13% | ||
Barclays PLCBCS:US | 17 Jun 2025 | 8,000 | 1 | 1 | Financials | 5.1330.64% | ||
Beacon Roofing Supply IncBECN:US | 25 Sept 2025 | 8,000 | 1 | 1 | Industrials | N/A | ||
Berkley (W.R.) CorpWRB:US | 16 Jul 2025 | 8,000 | 1 | 1 | Financials | 78.14.09% | ||
Biogen IncBIIB:US | 23 Jan 2023 | 33K | 1 | 1 | Healthcare | 175.316.95% | ||
BITCOIN$BTC | 5 Feb 2024 | 375K | 1 | 1 | N/A | N/A | ||
BlackLine IncBL:US | 13 Aug 2025 | 8,000 | 1 | 1 | InformationTechnology | 54.864.38% | ||
4 Sept 2024 | 8,000 | 1 | 1 | Industrials | 80.7811.62% | |||
Brown & Brown IncBRO:US | 4 Aug 2025 | 8,000 | 1 | 1 | Financials | 80.328.73% | ||
BWX Technologies IncBWXT:US | 11 Jun 2025 | 8,000 | 1 | 1 | Industrials | 169.8116.46% | ||
Coterra Energy IncCTRA:US | 17 Jun 2025 | 8,000 | 1 | 1 | Energy | 25.759.34% |
Page 34 of 45
34 / 45