issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
BITWISE BITCOIN ETFBITB:US | 28 Nov 2025 | 1.25M | 24 | 1 | N/A | 43.5411.13% | ||
Cummins IncCMI:US | 31 Mar 2026 | 300K | 23 | 8 | Industrials | 679.5511.22% | ||
Dover CorpDOV:US | 18 Dec 2025 | 233K | 23 | 5 | Industrials | 219.830.69% | ||
HENRY SCHEIN IncHSIC:US | 30 Mar 2026 | 307K | 23 | 5 | Healthcare | 70.826.35% | ||
HP IncHPQ:US | 1 Jul 2025 | 282K | 23 | 4 | InformationTechnology | 22.6823.39% | ||
Invitation Homes IncINVH:US | 23 Mar 2026 | 233K | 23 | 3 | RealEstate | 28.7310.50% | ||
23 Mar 2026 | 282K | 23 | 5 | Industrials | 139.521.64% | |||
Kinder Morgan IncKMI:US | 19 Feb 2026 | 209K | 23 | 10 | Energy | 31.414.73% | ||
Markel CorpMKL:US | 30 Apr 2026 | 465K | 23 | 5 | Financials | 1,814.647.26% | ||
MKS Instruments IncMKSI:US | 31 Oct 2025 | 258K | 23 | 2 | InformationTechnology | 313.2118.98% | ||
Northrop Grumman CorpNOC:US | 29 Dec 2025 | 282K | 23 | 12 | Industrials | 549.5220.43% | ||
The Southern CoSO:US | 2 Dec 2025 | 233K | 23 | 8 | Utilities | 91.85.93% |
Page 33 of 256
33 / 256