issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
16 Mar 2022 | 8,000 | 1 | 1 | CommunicationServices | 0.9653.05% | |||
NN Group N.V.NNGRY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 22.44.12% | ||
Novartis AGNVS:US | 16 Mar 2022 | 8,000 | 1 | 1 | Healthcare | 97.7120.74% | ||
NuVasive IncNUVA:US | 14 Feb 2022 | 8,000 | 1 | 1 | Healthcare | N/A | ||
25 Oct 2024 | 33K | 1 | 1 | Energy | 51.9710.27% | |||
ONEOK IncOKE:US | 16 May 2023 | 33K | 1 | 1 | Energy | 108.968.87% | ||
Persimmon PLCPSMMY:US | 16 Mar 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 14.6413.87% | ||
16 Mar 2022 | 8,000 | 1 | 1 | ConsumerStaples | 121.592.12% | |||
Phillips 66PSX:US | 17 Feb 2022 | 8,000 | 1 | 1 | Energy | 120.539.21% | ||
8 Sept 2023 | 8,000 | 1 | 1 | Utilities | 41.825.02% | |||
14 Feb 2022 | 175K | 1 | 1 | N/A | N/A | |||
Prudential Financial IncPRU:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 119.011.00% |
Page 32 of 37
32 / 37