issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Coca Cola Consolidated IncCOKE:US | 8 May 2024 | 16K | 2 | 1 | ConsumerStaples | 117.719.31% | ||
Exxon Mobil CorpXOM:US | 17 Jul 2024 | 16K | 2 | 1 | Energy | 112.29.68% | ||
Meta Platforms IncMETA:US | 26 Mar 2025 | 16K | 2 | 1 | CommunicationServices | 719.014.51% | ||
FIRST EAGLE GLOBAL FUNDSGENX:US | 2 Dec 2022 | 8,109 | 2 | 1 | N/A | N/A | ||
Illinois Tool Works IncITW:US | 10 Mar 2025 | 16K | 2 | 2 | Industrials | 258.54.86% | ||
McKesson CorpMCK:US | 8 May 2024 | 65K | 2 | 1 | Healthcare | 719.31.39% | ||
Norfolk Southern CorpNSC:US | 25 Sept 2024 | 16K | 2 | 1 | Industrials | 262.56.10% | ||
PepsiCo IncPEP:US | 10 Mar 2025 | 16K | 2 | 2 | ConsumerStaples | 135.382.76% | ||
Quest Diagnostics IncDGX:US | 10 Mar 2025 | 16K | 2 | 1 | Healthcare | 176.921.79% | ||
Schwab US TIPS ETFSCHP:US | 2 Dec 2022 | 183K | 2 | 1 | N/A | 26.510.45% | ||
U.S. BancorpUSB:US | 10 Mar 2025 | 16K | 2 | 2 | Financials | 47.939.18% | ||
YUM BRANDS IncYUM:US | 8 May 2024 | 41K | 2 | 1 | ConsumerDiscretionary | 150.04.16% |
Page 3 of 9
3 / 9