issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Chevron CorpCVX:US | 17 Oct 2025 | 16K | 2 | 1 | Energy | 181.625.30% | ||
Coca Cola Consolidated IncCOKE:US | 8 May 2024 | 16K | 2 | 1 | ConsumerStaples | 174.3112.18% | ||
Exxon Mobil CorpXOM:US | 18 Jun 2025 | 16K | 2 | 1 | Energy | 144.575.29% | ||
McKesson CorpMCK:US | 8 May 2024 | 65K | 2 | 1 | Healthcare | 736.0914.86% | ||
Norfolk Southern CorpNSC:US | 25 Sept 2024 | 16K | 2 | 1 | Industrials | 312.014.86% | ||
PepsiCo IncPEP:US | 10 Mar 2025 | 16K | 2 | 2 | ConsumerStaples | 154.620.81% | ||
Pfizer IncPFE:US | 10 Mar 2025 | 16K | 2 | 2 | Healthcare | 25.686.07% | ||
PPG Industries IncPPG:US | 31 Jul 2025 | 16K | 2 | 1 | Materials | 109.610.56% | ||
Starbucks CorpSBUX:US | 28 Jan 2026 | 41K | 2 | 1 | ConsumerDiscretionary | 104.937.64% | ||
Target CorpTGT:US | 11 Apr 2025 | 16K | 2 | 2 | ConsumerStaples | 125.256.25% | ||
U.S. BancorpUSB:US | 10 Mar 2025 | 16K | 2 | 2 | Financials | 55.531.73% | ||
YUM BRANDS IncYUM:US | 8 May 2024 | 41K | 2 | 1 | ConsumerDiscretionary | 151.955.87% |
Page 3 of 7
3 / 7