issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Baxter International IncBAX:US | 20 Jan 2023 | 24K | 3 | 1 | Healthcare | 33.219.58% | ||
31 Jul 2024 | 1.68M | 3 | 1 | N/A | N/A | |||
CVS Health CorpCVS:US | 28 Feb 2022 | 18K | 3 | 1 | Healthcare | 58.013.37% | ||
2 Oct 2024 | 440K | 3 | 2 | N/A | N/A | |||
Guardant Health IncGH:US | 28 Feb 2022 | 8,766 | 3 | 1 | Healthcare | 32.6561.63% | ||
15 Sept 2023 | 24K | 3 | 2 | Materials | 90.8111.36% | |||
iShares Russell 1000 ETFIWB:US | 16 Jun 2022 | 24K | 3 | 1 | N/A | 328.93.55% | ||
Novartis AGNVS:US | 28 Feb 2022 | 11K | 3 | 1 | Healthcare | 104.6917.65% | ||
PepsiCo IncPEP:US | 28 Feb 2022 | 14K | 3 | 1 | ConsumerStaples | 162.05.90% | ||
Terreno Realty CorpTRNO:US | 28 Feb 2022 | 19K | 3 | 1 | RealEstate | 60.44.60% | ||
17 Jan 2023 | 49K | 3 | 1 | N/A | 50.040.04% | |||
6 Jun 2023 | 98K | 3 | 1 | N/A | N/A |
Page 3 of 19
3 / 19