issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
15 Oct 2025 | 20K | 5 | 1 | N/A | N/A | |||
3 Nov 2025 | 32K | 4 | 1 | Utilities | 120.844.19% | |||
Cadence Design Systems IncCDNS:US | 27 Mar 2025 | 32K | 4 | 1 | InformationTechnology | 300.5812.90% | ||
JPMorgan Chase & CoJPM:US | 11 Jun 2025 | 57K | 4 | 2 | Financials | 298.020.81% | ||
The Kroger CoKR:US | 22 Sept 2025 | 399K | 4 | 2 | ConsumerStaples | 66.061.56% | ||
Lam Research CorpLRCX:US | 22 Sept 2025 | 32K | 4 | 1 | InformationTechnology | 142.655.95% | ||
NextEra Energy IncNEE:US | 15 Oct 2024 | 32K | 4 | 1 | Utilities | 83.481.10% | ||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A | ||
23 Sept 2025 | 32K | 4 | 1 | N/A | N/A | |||
Adobe IncADBE:US | 14 Aug 2024 | 49K | 3 | 1 | InformationTechnology | 324.198.30% | ||
Arista Networks IncANET:US | 27 Mar 2025 | 49K | 3 | 1 | InformationTechnology | 117.4323.66% | ||
Exxon Mobil CorpXOM:US | 15 Oct 2024 | 49K | 3 | 1 | Energy | 117.081.46% |
Page 3 of 10
3 / 10