issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
12 Dec 2023 | 105K | 10 | 1 | ConsumerStaples | 65.3325.58% | |||
PayPal Holdings IncPYPL:US | 12 Dec 2023 | 172K | 10 | 1 | Financials | 84.744.84% | ||
Pfizer IncPFE:US | 9 Aug 2024 | 105K | 10 | 1 | Healthcare | 24.9413.58% | ||
Starbucks CorpSBUX:US | 9 Aug 2024 | 105K | 10 | 1 | ConsumerDiscretionary | 98.260.62% | ||
The TJX Companies IncTJX:US | 2 Jul 2024 | 80K | 10 | 1 | ConsumerDiscretionary | 119.744.83% | ||
Visa IncV:US | 2 Jul 2024 | 147K | 10 | 1 | Financials | 307.398.33% | ||
26 Sept 2022 | 105K | 10 | 1 | Energy | 3.836.36% | |||
GOLDEN OCEAN GROUPGOGL:US | 29 Sept 2022 | 129K | 10 | 1 | Industrials | 11.8310.56% | ||
ARDMORE SHIPPING CORPASC:US | 11 Jul 2024 | 80K | 10 | 1 | Energy | 12.3218.41% | ||
Abbott LaboratoriesABT:US | 2 Jul 2024 | 72K | 9 | 1 | Healthcare | 115.930.92% | ||
Amgen IncAMGN:US | 2 Jul 2024 | 72K | 9 | 1 | Healthcare | 287.878.58% | ||
Aon PLCAON:US | 2 Jul 2024 | 97K | 9 | 1 | Financials | 380.086.08% |
Page 3 of 23
3 / 23