issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
BRIDGE BUILDER CORE BOND FUNDBBTBX:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | ||
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
Broadcom IncAVGO:US | 2 Jan 2025 | 8,000 | 1 | 1 | InformationTechnology | 275.185.40% | ||
Churchill Downs IncCHDN:US | 2 Jan 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 105.39.71% | ||
1 May 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Warner Bros Discover IncWBD:US | 1 Nov 2023 | 8,000 | 1 | 1 | CommunicationServices | 11.2214.61% | ||
Dover CorpDOV:US | 2 Jan 2025 | 8,000 | 1 | 1 | Industrials | 188.636.17% | ||
GOLDMAN SACHS FS GOVERNMENT FUNDFGTXX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
iShares Core S&P 500 ETFIVV:US | 16 Apr 2024 | 8,000 | 1 | 1 | N/A | 628.174.91% | ||
27 Mar 2025 | 8,000 | 1 | 1 | N/A | 151.735.29% | |||
16 Apr 2024 | 8,000 | 1 | 1 | N/A | 93.724.47% |
Page 3 of 5
3 / 5