issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 May 2024 | 16K | 2 | 1 | N/A | 67.375.36% | |||
6 Feb 2024 | 250K | 2 | 1 | N/A | N/A | |||
Argan IncAGX:US | 11 Dec 2023 | 16K | 2 | 1 | Industrials | 352.0912.14% | ||
13 Mar 2024 | 16K | 2 | 1 | Materials | 71.483.48% | |||
14 May 2024 | 16K | 2 | 1 | N/A | 83.0310.69% | |||
17 Apr 2023 | 16K | 2 | 1 | N/A | 70.654.47% | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 35.7855.47% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 42.5750.79% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 73.587.23% | ||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 20.8624.75% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 47.5925.28% | ||
15 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A |
Page 3 of 11
3 / 11