issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
KODIAK SCIENCES INCKOD:US | 8 Nov 2022 | 16K | 2 | 1 | Healthcare | 4.445.21% | ||
VERTEX ENERGY INCVTNR:US | 7 Oct 2022 | 16K | 2 | 1 | Energy | N/A | ||
ChargePoint Holdings IncCHPT:US | 12 Jul 2023 | 65K | 2 | 1 | Industrials | 0.71113.63% | ||
ANAVEX LIFE SCIENCES CORPAVXL:US | 12 Dec 2022 | 16K | 2 | 1 | Healthcare | 10.7632.51% | ||
EXPRO GROUP HOLDINGS N VXPRO:US | 12 Dec 2022 | 16K | 2 | 1 | Energy | 9.420.53% | ||
JUST EAT TAKEAWAY.COM N.V.JTKWY:US | 10 Jul 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 22.8282.52% | ||
RELMADA THERAPEUTICS INCRLMD:US | 12 Dec 2022 | 16K | 2 | 1 | Healthcare | 0.61222.71% | ||
VAXCYTE INCPCVX:US | 12 Dec 2022 | 16K | 2 | 1 | Healthcare | 35.783.82% | ||
EISAI CO LTDESALY:US | 30 Jan 2023 | 16K | 2 | 1 | Healthcare | 27.5970.45% | ||
11 Jul 2023 | 350K | 2 | 1 | N/A | N/A | |||
ASX LTDASXFY:US | 31 Mar 2023 | 41K | 2 | 1 | Financials | 46.4691.66% | ||
FUJITSU LTDFJTSY:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | 22.4316.42% |
Page 29 of 71
29 / 71