issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Supernus Pharmaceuticals IncSUPN:US | 23 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 45.1220.22% | ||
SVB Financial GroupSIVBQ:US | 9 Mar 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
Symrise AGSYIEY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Materials | 96.994.30% | ||
18 Jan 2023 | 8,000 | 1 | 1 | CommunicationServices | 233.273.25% | |||
Texas Capital Bancshares IncTCBI:US | 31 Oct 2024 | 8,000 | 1 | 1 | Financials | 86.576.43% | ||
VERISK ANALYTICS IncVRSK:US | 6 Feb 2023 | 8,000 | 1 | 1 | Industrials | 268.121.28% | ||
VMware IncVMW:US | 4 Oct 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
10 Mar 2023 | 8,000 | 1 | 1 | Energy | 17.1240.31% | |||
Revolve Group IncRVLV:US | 16 Oct 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 22.378.07% | ||
La-Z-Boy IncLZB:US | 16 Jul 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 36.972.04% | ||
XP IncXP:US | 18 Jun 2024 | 8,000 | 1 | 1 | Financials | 18.148.23% | ||
ChemoCentryx IncCCXI:US | 20 Oct 2022 | 8,000 | 1 | 1 | Healthcare | N/A |
Page 29 of 30
29 / 30