issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 Sept 2025 | 175K | 1 | 1 | N/A | N/A | |||
19 Feb 2026 | 750K | 1 | 1 | N/A | N/A | |||
Datadog IncDDOG:US | 11 Jun 2025 | 8,000 | 1 | 1 | InformationTechnology | 199.9481.63% | ||
Deckers Outdoor CorpDECK:US | 13 Jan 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 94.8912.25% | ||
21 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
Devon Energy CorpDVN:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 46.771.06% | ||
Diamondback Energy IncFANG:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 198.154.79% | ||
25 Feb 2025 | 8,000 | 1 | 1 | ConsumerStaples | 102.9813.65% | |||
DoorDash IncDASH:US | 8 Apr 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 155.192.77% | ||
Dover CorpDOV:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 216.711.15% | ||
Dow IncDOW:US | 15 May 2025 | 8,000 | 1 | 1 | Materials | 39.431.70% | ||
Dropbox IncDBX:US | 13 Jan 2025 | 8,000 | 1 | 1 | InformationTechnology | 25.8113.65% |
Page 25 of 43
25 / 43