issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
27 Oct 2022 | 16K | 2 | 1 | Energy | N/A | |||
NEW FORTRESS ENERGY INCNFE:US | 1 May 2024 | 65K | 2 | 1 | Energy | 5.5233.57% | ||
MAG SILVER CORPMAG:US | 8 Jan 2024 | 16K | 2 | 1 | Materials | 15.4931.73% | ||
GE VERNOVA INCGEV:US | 27 Jan 2025 | 41K | 2 | 2 | Industrials | 372.4221.99% | ||
7 Aug 2024 | 83K | 2 | 1 | N/A | N/A | |||
24 Dec 2024 | 150K | 2 | 1 | N/A | N/A | |||
24 Feb 2025 | 16K | 2 | 1 | Industrials | 21.938.51% | |||
TRADEWEB MARKETS INCTW:US | 20 Mar 2025 | 16K | 2 | 1 | Financials | 135.298.87% | ||
Alibaba Group Holding LtdBABA:US | 29 Dec 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 120.289.04% | ||
Aon PLCAON:US | 8 Sept 2023 | 33K | 1 | 1 | Financials | 335.8515.85% | ||
Avery Dennison CorpAVY:US | 8 Sept 2023 | 8,000 | 1 | 1 | Materials | 170.754.06% | ||
Bank of Hawaii CorpBOH:US | 20 Mar 2023 | 8,000 | 1 | 1 | Financials | 65.924.42% |
Page 25 of 32
25 / 32