issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
15 May 2025 | 8,000 | 1 | 1 | Materials | 76.756.70% | |||
Eastman Chemical CoEMN:US | 15 May 2025 | 8,000 | 1 | 1 | Materials | 67.66.59% | ||
Eaton Corp PLCETN:US | 25 Feb 2025 | 8,000 | 1 | 1 | Industrials | 348.234.15% | ||
Edison InternationalEIX:US | 8 Apr 2025 | 8,000 | 1 | 1 | Utilities | 54.772.13% | ||
Elastic N.V.ESTC:US | 23 May 2025 | 8,000 | 1 | 1 | InformationTechnology | 91.1924.71% | ||
e.l.f. Beauty IncELF:US | 13 Jan 2025 | 8,000 | 1 | 1 | ConsumerStaples | 138.8318.91% | ||
EMCOR Group IncEME:US | 13 Jan 2025 | 8,000 | 1 | 1 | Industrials | 623.031.51% | ||
EQT CorpEQT:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 50.251.99% | ||
Equifax IncEFX:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 252.014.57% | ||
Eversource EnergyES:US | 8 Apr 2025 | 8,000 | 1 | 1 | Utilities | 63.882.95% | ||
Exelon CorpEXC:US | 23 May 2023 | 33K | 1 | 1 | Utilities | 43.093.41% | ||
Extra Space Storage IncEXR:US | 25 Feb 2025 | 8,000 | 1 | 1 | RealEstate | 144.886.89% |
Page 24 of 39
24 / 39