issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
ACADIA REALTY TRUSTAKR:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 19.022.53% | ||
AMICUS THERAPEUTICS INCFOLD:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 7.424.16% | ||
ARRAY TECHNOLOGIES INCARRY:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 7.627.32% | ||
CONN'S INCCONN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | ||
25 Apr 2023 | 375K | 1 | 1 | N/A | N/A | |||
INSPIRE MEDICAL SYSTEMINSP:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 87.7730.80% | ||
KARUNA THERPEUTICS INCKRTX:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
MADRIGAL PHARMACEUTICALS INCMDGL:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 369.8410.69% | ||
11 Apr 2023 | 375K | 1 | 1 | N/A | N/A | |||
MARAVAI LIFESCIENS HLDGS INCMRVI:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 2.617.41% | ||
19 Apr 2023 | 750K | 1 | 1 | N/A | N/A | |||
Q2 HOLDINGS INCQTWO:US | 10 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 74.5618.01% |
Page 237 of 265
237 / 265