issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ACADIA REALTY TRUSTAKR:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 20.255.69% | ||
AMICUS THERAPEUTICS INCFOLD:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 8.878.44% | ||
ARRAY TECHNOLOGIES INCARRY:US | 10 Apr 2023 | 8,000 | 1 | 1 | Industrials | 8.542.84% | ||
CONN'S INCCONN:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | ||
25 Apr 2023 | 375K | 1 | 1 | N/A | N/A | |||
INSPIRE MEDICAL SYSTEMINSP:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 81.795.29% | ||
KARUNA THERPEUTICS INCKRTX:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
MADRIGAL PHARMACEUTICALS INCMDGL:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 489.2614.39% | ||
11 Apr 2023 | 375K | 1 | 1 | N/A | N/A | |||
MARAVAI LIFESCIENS HLDGS INCMRVI:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 2.8713.03% | ||
19 Apr 2023 | 750K | 1 | 1 | N/A | N/A | |||
Q2 HOLDINGS INCQTWO:US | 10 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 71.9916.90% |
Page 235 of 269
235 / 269