issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Nestle SA, Cham Und VeveyNSRGY:US | 10 Jul 2023 | 408K | 2 | 1 | ConsumerStaples | 81.1711.41% | ||
10 Jan 2023 | 750K | 2 | 1 | N/A | N/A | |||
Newmont CorporationNEM:US | 10 Apr 2023 | 16K | 2 | 1 | Materials | 41.679.20% | ||
10 Apr 2023 | 16K | 2 | 1 | Financials | 11.354.03% | |||
10 Apr 2023 | 16K | 2 | 2 | Financials | 9.444.31% | |||
NICE LtdNICE:US | 10 Jul 2023 | 41K | 2 | 1 | InformationTechnology | 169.053.74% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 17.9122.66% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 16K | 2 | 1 | Financials | 11.5537.94% | ||
NOV IncNOV:US | 10 Apr 2023 | 16K | 2 | 1 | Energy | 15.629.08% | ||
Novo Nordisk A/SNVO:US | 12 Jul 2023 | 550K | 2 | 1 | Healthcare | 79.4238.50% | ||
ONE Gas IncOGS:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | 72.754.99% | ||
Patterson-UTI Energy IncPTEN:US | 16 Jun 2022 | 41K | 2 | 1 | Energy | 9.2923.54% |
Page 23 of 74
23 / 74