issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ALAMOS GOLD INCAGI:US | 24 Jan 2023 | 16K | 2 | 1 | Materials | 40.2250.02% | ||
NEW FORTRESS ENERGY INCNFE:US | 1 May 2024 | 65K | 2 | 1 | Energy | 1.5534.78% | ||
MAG SILVER CORPMAG:US | 8 Jan 2024 | 16K | 2 | 1 | Materials | N/A | ||
GE VERNOVA INCGEV:US | 27 Jan 2025 | 41K | 2 | 2 | Industrials | 667.890.09% | ||
24 Dec 2024 | 150K | 2 | 1 | N/A | N/A | |||
24 Feb 2025 | 16K | 2 | 1 | Industrials | 61.655.76% | |||
Alibaba Group Holding LtdBABA:US | 29 Dec 2023 | 175K | 1 | 1 | ConsumerDiscretionary | 168.6712.40% | ||
Americold Realty TrustCOLD:US | 8 Sept 2023 | 8,000 | 1 | 1 | RealEstate | 13.184.85% | ||
Aon PLCAON:US | 8 Sept 2023 | 33K | 1 | 1 | Financials | 332.766.70% | ||
ARES CAPITAL CORPORATIONARCC:US | 4 Apr 2025 | 33K | 1 | 1 | Financials | 20.984.90% | ||
Avery Dennison CorpAVY:US | 8 Sept 2023 | 8,000 | 1 | 1 | Materials | 185.872.29% | ||
Bank of Hawaii CorpBOH:US | 20 Mar 2023 | 8,000 | 1 | 1 | Financials | 73.234.14% |
Page 23 of 31
23 / 31