issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
COLUMBIA DIVIDEND INCOME FUNDGSTFX:US | 4 Mar 2025 | 33K | 1 | 1 | N/A | N/A | ||
AMERICAN EXPRESS NATIONAL BANK3733Z:US | 18 May 2023 | 375K | 1 | 1 | N/A | N/A | ||
Tdk CorpTTDKY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 16.28512.06% | ||
Ono Pharmaceutical Co LtdOPHLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 12.5986.17% | ||
Invesco KBW Bank ETFKBWB:US | 17 Nov 2022 | 8,000 | 1 | 1 | N/A | 77.523.40% | ||
Tellurian IncTELL:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | N/A | ||
Affirm Holdings IncAFRM:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 73.620.60% | ||
10 Jul 2023 | 33K | 1 | 1 | N/A | N/A | |||
Olo IncOLO:US | 18 May 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Construction Partners IncROAD:US | 8 Aug 2023 | 375K | 1 | 1 | Industrials | 111.3710.19% | ||
26 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Zoom Technologies IncZTNO:US | 19 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | 0.00.00% |
Page 223 of 269
223 / 269