issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
1 Aug 2024 | 33K | 1 | 1 | N/A | N/A | |||
10 Jun 2022 | 33K | 1 | 1 | N/A | N/A | |||
DODGE & COX GLOBAL STOCK FUNDDODWX:US | 21 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
13 Jul 2023 | 175K | 1 | 1 | N/A | N/A | |||
9 Nov 2023 | 33K | 1 | 1 | N/A | N/A | |||
15 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
Xerox Holdings CorpXRX:US | 13 Apr 2022 | 8,000 | 1 | 1 | InformationTechnology | 8.350.71% | ||
The Buckle IncBKE:US | 30 Mar 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 46.0110.05% | ||
ISHARES S&P 500 INDEX FUNDBSPIX:US | 23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
31 Jan 2023 | 175K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A | |||
Vuzix CorpVUZI:US | 2 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 4.35517.21% |
Page 216 of 260
216 / 260