issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
10 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
VGP N.V.VGP:BB | 1 Mar 2022 | 33K | 1 | 1 | RealEstate | 81.50110.95% | ||
ViaSat IncVSAT:US | 23 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | 9.236.77% | ||
15 Dec 2023 | 750K | 1 | 1 | N/A | N/A | |||
Vistra CorpVST:US | 14 Jan 2025 | 750K | 1 | 1 | Utilities | 168.532.79% | ||
Vonovia SEVONOY:US | 31 Mar 2023 | 75K | 1 | 1 | RealEstate | 30.2690.91% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
9 May 2022 | 175K | 1 | 1 | N/A | N/A | |||
5 Jan 2023 | 75K | 1 | 1 | N/A | N/A | |||
Wesfarmers LtdWFAFY:US | 13 Apr 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 23.2873.67% | ||
Westamerica BancorporationWABC:US | 16 Mar 2022 | 33K | 1 | 1 | Financials | 50.222.11% | ||
10 May 2022 | 8,000 | 1 | 1 | N/A | N/A |
Page 214 of 260
214 / 260