issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
HealthEquity IncHQY:US | 7 Nov 2024 | 16K | 2 | 1 | Healthcare | 81.652.18% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 68.024.53% | ||
Houlihan Lokey IncHLI:US | 9 Apr 2025 | 16K | 2 | 1 | Financials | 148.854.61% | ||
ITT IncITT:US | 31 Oct 2024 | 16K | 2 | 1 | Industrials | 206.836.09% | ||
Jabil IncJBL:US | 2 Aug 2024 | 16K | 2 | 1 | InformationTechnology | 365.2419.61% | ||
Kubota CorpKUBTY:US | 20 Jul 2023 | 16K | 2 | 1 | Industrials | 18.087.90% | ||
Lithia Motors IncLAD:US | 24 Jan 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 286.672.73% | ||
Lonza Group AG, ZuerichLZAGY:US | 21 Dec 2023 | 16K | 2 | 1 | Healthcare | 619.9445.54% | ||
9 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 365.8838.79% | |||
Markel CorpMKL:US | 23 Jan 2026 | 65K | 2 | 1 | Financials | 1,838.775.67% | ||
Moderna IncMRNA:US | 1 Feb 2024 | 16K | 2 | 1 | Healthcare | 52.884.34% | ||
MongoDB IncMDB:US | 17 Oct 2024 | 16K | 2 | 1 | InformationTechnology | 294.6524.78% |
Page 21 of 30
21 / 30