issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 May 2025 | 33K | 1 | 1 | Financials | 41.393.56% | |||
13 May 2025 | 33K | 1 | 1 | N/A | N/A | |||
7 Mar 2023 | 8,000 | 1 | 1 | RealEstate | 43.9211.44% | |||
Outfront Media IncOUT:US | 10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 20.1715.72% | ||
Ovintiv IncOVV:US | 24 Jun 2025 | 8,000 | 1 | 1 | Energy | 38.852.26% | ||
Owens CorningOC:US | 29 Oct 2024 | 33K | 1 | 1 | Industrials | 103.3717.52% | ||
23 Sept 2025 | 8,000 | 1 | 1 | Utilities | N/A | |||
PacWest BancorpBANC:US | 6 Mar 2023 | 8,000 | 1 | 1 | Financials | 17.342.12% | ||
Pandora ASPANDY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 123.3650.22% | ||
PARNASSUS MID CAP FUNDPARMX:US | 18 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Paylocity Holding CorpPCTY:US | 13 Jan 2025 | 8,000 | 1 | 1 | Industrials | 142.36.20% | ||
Pearson PLCPSO:US | 13 Jan 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 13.0477.48% |
Page 203 of 269
203 / 269