issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Costco Wholesale CorpCOST:US | 27 Mar 2025 | 73K | 6 | 1 | ConsumerStaples | 977.163.32% | ||
Diamondback Energy IncFANG:US | 15 Oct 2024 | 97K | 6 | 1 | Energy | 136.7614.46% | ||
Eli Lilly and CoLLY:US | 8 Nov 2024 | 73K | 6 | 2 | Healthcare | 884.547.10% | ||
Microsoft CorpMSFT:US | 27 Mar 2025 | 182K | 6 | 1 | InformationTechnology | 391.854.38% | ||
29 Jan 2025 | 44K | 6 | 1 | N/A | N/A | |||
Alphabet IncGOOGL:US | 27 Mar 2025 | 57K | 4 | 1 | CommunicationServices | 161.964.73% | ||
Cadence Design Systems IncCDNS:US | 27 Mar 2025 | 32K | 4 | 1 | InformationTechnology | 289.6313.88% | ||
Golub Capital BDC IncGBDC:US | 30 Jun 2023 | 106K | 4 | 1 | Financials | 14.444.62% | ||
NextEra Energy IncNEE:US | 15 Oct 2024 | 32K | 4 | 1 | Utilities | 66.096.77% | ||
salesforce.com IncCRM:US | 27 Mar 2025 | 57K | 4 | 1 | InformationTechnology | 267.850.19% | ||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A | ||
Adobe IncADBE:US | 14 Aug 2024 | 49K | 3 | 1 | InformationTechnology | 367.724.12% |
Page 2 of 10
2 / 10