issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Uber Technologies IncUBER:US | 27 Mar 2025 | 56K | 7 | 1 | Industrials | 93.6312.20% | ||
Apple IncAAPL:US | 27 Mar 2025 | 97K | 6 | 2 | InformationTechnology | 213.555.29% | ||
Costco Wholesale CorpCOST:US | 27 Mar 2025 | 73K | 6 | 1 | ConsumerStaples | 987.026.15% | ||
Diamondback Energy IncFANG:US | 15 Oct 2024 | 97K | 6 | 1 | Energy | 140.91.11% | ||
Eli Lilly and CoLLY:US | 8 Nov 2024 | 73K | 6 | 2 | Healthcare | 780.671.94% | ||
salesforce.com IncCRM:US | 11 Jun 2025 | 73K | 6 | 2 | InformationTechnology | 272.153.41% | ||
Alphabet IncGOOGL:US | 27 Mar 2025 | 57K | 4 | 1 | CommunicationServices | 179.536.83% | ||
Cadence Design Systems IncCDNS:US | 27 Mar 2025 | 32K | 4 | 1 | InformationTechnology | 326.8111.01% | ||
Golub Capital BDC IncGBDC:US | 30 Jun 2023 | 106K | 4 | 1 | Financials | 14.771.53% | ||
JPMorgan Chase & CoJPM:US | 11 Jun 2025 | 57K | 4 | 2 | Financials | 296.012.03% | ||
NextEra Energy IncNEE:US | 15 Oct 2024 | 32K | 4 | 1 | Utilities | 73.885.72% | ||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A |
Page 2 of 10
2 / 10