issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Target CorpTGT:US | 22 May 2024 | 16K | 2 | 1 | ConsumerStaples | 125.63.18% | ||
TotalEnergies SETTE:US | 9 May 2024 | 16K | 2 | 1 | Energy | 91.2281.25% | ||
16 May 2024 | 16K | 2 | 1 | N/A | 70.463.51% | |||
6 Feb 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 39.1384.04% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 42.5240.33% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 72.081.47% | ||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 15.6216.74% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 95.48128.26% | ||
Abbott LaboratoriesABT:US | 17 Jan 2024 | 8,000 | 1 | 1 | Healthcare | 87.415.81% | ||
The AES CorpAES:US | 17 Jan 2024 | 8,000 | 1 | 1 | Utilities | 14.681.31% | ||
29 Aug 2023 | 8,000 | 1 | 1 | Utilities | 5.9715.45% |
Page 2 of 7
2 / 7