issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 43.983.76% | ||
7 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Duke Realty CorpDRE:US | 29 Sept 2022 | 8,000 | 1 | 1 | RealEstate | N/A | ||
2 Jun 2025 | 75K | 1 | 1 | N/A | N/A | |||
EDGEWOOD GROWTH FUNDEGFIX:US | 8 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Editas Medicine IncEDIT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 2.691.47% | ||
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 4.5062.03% | ||
Electrolux ABELUXB:SS | 27 Feb 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 5.7766.52% | ||
Element Solutions IncESI:US | 30 Nov 2022 | 8,000 | 1 | 1 | Materials | 26.325.24% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Embraer SAERJ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 14.7421.85% | ||
11 Dec 2024 | 8,000 | 1 | 1 | Healthcare | 8.1410.25% |
Page 190 of 265
190 / 265