issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 62.4061.53% | ||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 183K | 2 | 1 | Healthcare | 251.2094.10% | ||
Eversource EnergyES:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | 57.871.21% | ||
Exelon CorpEXC:US | 12 Jul 2023 | 65K | 2 | 1 | Utilities | 39.425.60% | ||
Extra Space Storage IncEXR:US | 12 Jul 2023 | 41K | 2 | 1 | RealEstate | 150.61.81% | ||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 307.4979.11% | ||
Ferguson PLCFERG:US | 12 Jul 2023 | 41K | 2 | 1 | Industrials | 177.550.59% | ||
Fifth Third BancorpFITB:US | 10 Apr 2023 | 16K | 2 | 1 | Financials | 44.343.38% | ||
Flowers Foods IncFLO:US | 10 Apr 2023 | 65K | 2 | 1 | ConsumerStaples | 19.394.95% | ||
Genmab A/SGMAB:US | 10 Jul 2023 | 83K | 2 | 1 | Healthcare | 208.2860.60% | ||
Gilead Sciences IncGILD:US | 12 Jul 2023 | 65K | 2 | 1 | Healthcare | 91.841.67% | ||
Grifols S.A.GRFS:US | 31 Mar 2023 | 16K | 2 | 1 | Healthcare | 9.1494.37% |
Page 19 of 74
19 / 74