issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Artivion IncAORT:US | 14 Jul 2023 | 16K | 2 | 1 | Healthcare | 23.733.46% | ||
Daifuku Co LtdDFKCY:US | 30 Jun 2022 | 16K | 2 | 1 | Industrials | 25.7375.82% | ||
DoorDash IncDASH:US | 13 Mar 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 187.882.80% | ||
Fair Isaac CorporationFICO:US | 27 Jan 2025 | 16K | 2 | 1 | InformationTechnology | 1,943.275.37% | ||
Fortive CorpFTV:US | 4 Nov 2024 | 16K | 2 | 1 | Industrials | 68.815.97% | ||
Grainger (W.W.) IncGWW:US | 12 Dec 2024 | 16K | 2 | 1 | Industrials | 1,011.412.39% | ||
HealthEquity IncHQY:US | 7 Nov 2024 | 16K | 2 | 1 | Healthcare | 84.44.49% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 28.1512.28% | ||
14 Jul 2023 | 16K | 2 | 1 | Financials | 41.652.53% | |||
Houlihan Lokey IncHLI:US | 20 Dec 2023 | 16K | 2 | 1 | Financials | 161.210.18% | ||
Illumina IncILMN:US | 1 Apr 2025 | 16K | 2 | 1 | Healthcare | 77.222.67% | ||
Jabil IncJBL:US | 2 Aug 2024 | 16K | 2 | 1 | InformationTechnology | 146.377.57% |
Page 19 of 30
19 / 30