issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Chevron CorpCVX:US | 21 Jun 2024 | 16K | 2 | 1 | Energy | 162.367.92% | ||
Cincinnati Financial CorpCINF:US | 21 Jun 2024 | 16K | 2 | 1 | Financials | 156.4713.19% | ||
Cisco Systems IncCSCO:US | 21 Jun 2024 | 16K | 2 | 1 | InformationTechnology | 58.554.63% | ||
Artivion IncAORT:US | 14 Jul 2023 | 16K | 2 | 1 | Healthcare | 28.276.24% | ||
Daifuku Co LtdDFKCY:US | 30 Jun 2022 | 16K | 2 | 1 | Industrials | 21.22821.14% | ||
Enphase Energy IncENPH:US | 6 Apr 2023 | 16K | 2 | 1 | InformationTechnology | 66.2918.26% | ||
Franklin Resources IncBEN:US | 26 Jan 2022 | 16K | 2 | 1 | Financials | 21.968.55% | ||
2 Aug 2024 | 16K | 2 | 1 | Financials | 602.7814.92% | |||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 53.0813.06% | ||
14 Jul 2023 | 16K | 2 | 1 | Financials | 41.4310.36% | |||
Houlihan Lokey IncHLI:US | 20 Dec 2023 | 16K | 2 | 1 | Financials | 188.7412.31% | ||
ICU Medical IncICUI:US | 31 Oct 2024 | 16K | 2 | 1 | Healthcare | 168.464.00% |
Page 18 of 29
18 / 29