issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
7 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
14 Dec 2023 | 33K | 1 | 1 | N/A | N/A | |||
SUN LIFE FINANCIAL INCSLF:US | 3 Jan 2024 | 33K | 1 | 1 | Financials | 59.513.00% | ||
SOLVENTUM CORPSOLV:US | 3 May 2024 | 8,000 | 1 | 1 | Healthcare | 82.916.04% | ||
ONEWATER MARINE INCONEW:US | 24 Jul 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.2733.55% | ||
15 Apr 2025 | 75K | 1 | 1 | N/A | 52.021.16% |
Page 18 of 18
18 / 18