issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Anglo American PLCNGLOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 31.15814.42% | ||
Anta Sports Products2020:HK | 24 Aug 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.8222.04% | ||
A.P. Moller - Maersk A/SAMKBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 2,037.11410.36% | ||
Archrock IncAROC:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 22.826.32% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 74.6959.04% | ||
8 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
ARTISAN INTERNATIONAL VALUE FUNDAPDKX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 6.8314.44% | ||
2 Jan 2025 | 33K | 1 | 1 | Financials | 30.573.35% | |||
Assured Guaranty LtdAGO:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 83.214.52% | ||
Athene Holding LtdATH:US | 16 Jan 2025 | 375K | 1 | 1 | Financials | N/A | ||
13 Dec 2024 | 8,000 | 1 | 1 | Utilities | N/A |
Page 174 of 260
174 / 260