issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Sept 2025 | 8,000 | 1 | 1 | Utilities | N/A | |||
PG&E CorpPCG:US | 29 Oct 2024 | 8,000 | 1 | 1 | Utilities | 16.43.47% | ||
Quest Diagnostics IncDGX:US | 4 Apr 2024 | 8,000 | 1 | 1 | Healthcare | 190.719.33% | ||
RTX CorpRTX:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 198.665.39% | ||
Roblox CorpRBLX:US | 23 Sept 2025 | 8,000 | 1 | 1 | CommunicationServices | 66.429.35% | ||
Schwab (Charles) CorpSCHW:US | 23 Sept 2025 | 8,000 | 1 | 1 | Financials | 105.084.90% | ||
Simon Property Group IncSPG:US | 23 Sept 2025 | 8,000 | 1 | 1 | RealEstate | 199.68.07% | ||
Snap IncSNAP:US | 4 Feb 2025 | 8,000 | 1 | 1 | CommunicationServices | 5.2236.42% | ||
Starbucks CorpSBUX:US | 23 Sept 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 99.4511.89% | ||
SVB Financial GroupSIVBQ:US | 9 Mar 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
TE Connectivity LtdTEL:US | 4 Apr 2024 | 33K | 1 | 1 | InformationTechnology | 215.916.77% | ||
Tesla IncTSLA:US | 23 Sept 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 411.117.62% |
Page 17 of 19
17 / 19