issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
PHINIA INCPHIN:US | 28 Jul 2023 | 16K | 2 | 2 | ConsumerDiscretionary | 58.8311.59% | ||
12 May 2023 | 208K | 2 | 1 | N/A | N/A | |||
ALEXANDER & BALDWIN INCALEX:US | 16 Jul 2025 | 16K | 2 | 2 | RealEstate | 19.065.42% | ||
BEIERSDORF AGBDRFY:US | 2 May 2025 | 16K | 2 | 2 | ConsumerStaples | 115.0710.20% | ||
DAIMLER TRUCK HOLDING AGDTRUY:US | 11 Dec 2023 | 16K | 2 | 2 | Industrials | 22.2277.16% | ||
SIEMENS ENERGY AGSMNEY:US | 3 Jul 2025 | 16K | 2 | 2 | Industrials | N/A | ||
DIVERGENT TECHNOLOGIES INC1494391D:US | 15 Jul 2025 | 108K | 2 | 1 | N/A | N/A | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 47.7219.09% | ||
JPMORGAN BETABULDR EUROP ETFBBEU:US | 20 Nov 2024 | 41K | 2 | 1 | N/A | 68.832.61% | ||
28 Aug 2023 | 65K | 2 | 1 | N/A | N/A | |||
15 Aug 2023 | 250K | 2 | 1 | N/A | N/A | |||
18 Jan 2024 | 150K | 2 | 1 | N/A | N/A |
Page 168 of 266
168 / 266