issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
28 Jun 2023 | 150K | 2 | 1 | N/A | N/A | |||
21 Jun 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 35.7855.47% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 42.5750.79% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 73.587.23% | ||
1 Mar 2024 | 550K | 2 | 1 | N/A | N/A | |||
GOLDEN OCEAN GROUPGOGL:US | 30 Apr 2024 | 150K | 2 | 1 | Industrials | N/A | ||
CRESCENT ENERGY COCRGY:US | 24 Jun 2025 | 16K | 2 | 1 | Energy | 10.1222.67% | ||
3 Jul 2023 | 250K | 2 | 1 | N/A | N/A | |||
ChargePoint Holdings IncCHPT:US | 12 Jul 2023 | 65K | 2 | 1 | Industrials | 6.0913.37% | ||
28 Jun 2023 | 16K | 2 | 1 | N/A | N/A | |||
SPDR PORTFOLIO HGH YD BD ETFSPHY:US | 16 Apr 2025 | 16K | 2 | 1 | N/A | 23.710.21% |
Page 164 of 263
164 / 263