issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
EOG Resources IncEOG:US | 4 Sept 2024 | 16K | 2 | 1 | Energy | 117.931.69% | ||
Equinor ASAEQNR:US | 24 Jun 2025 | 16K | 2 | 1 | Energy | 23.8593.74% | ||
Equitable Holdings IncEQH:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 53.376.04% | ||
Essent Group LtdESNT:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 63.8612.00% | ||
Everest Re Group LtdRE:US | 16 Jul 2025 | 16K | 2 | 1 | Financials | 340.03.61% | ||
4 Sept 2024 | 16K | 2 | 1 | Financials | 60.574.58% | |||
17 Jun 2025 | 16K | 2 | 1 | Financials | 36.739.25% | |||
First Hawaiian IncFHB:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 25.738.75% | ||
Flowers Foods IncFLO:US | 11 Jun 2025 | 16K | 2 | 1 | ConsumerStaples | 14.818.92% | ||
F.N.B. CorpFNB:US | 11 Jun 2025 | 16K | 2 | 1 | Financials | 16.4811.73% | ||
Fox CorpFOXA:US | 22 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 61.514.16% | ||
Gartner IncIT:US | 22 Jul 2025 | 16K | 2 | 1 | InformationTechnology | 245.917.06% |
Page 16 of 41
16 / 41