issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Berry CorpBRY.1:US | 15 Sept 2025 | 4,735 | 2 | 1 | Energy | N/A | ||
Best Buy Co IncBBY:US | 1 Jul 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 62.370.37% | ||
BITCOIN$BTC | 8 Jan 2026 | 83K | 2 | 1 | N/A | N/A | ||
BWX Technologies IncBWXT:US | 8 Sept 2023 | 16K | 2 | 1 | Industrials | 229.5716.05% | ||
Caterpillar IncCAT:US | 7 Apr 2025 | 16K | 2 | 1 | Industrials | 790.6612.84% | ||
8 Sept 2023 | 16K | 2 | 1 | Healthcare | 175.6515.06% | |||
Chemed CorpCHE:US | 6 Mar 2025 | 16K | 2 | 1 | Healthcare | 385.843.43% | ||
Chevron CorpCVX:US | 8 Nov 2024 | 16K | 2 | 1 | Energy | 188.554.27% | ||
Citigroup IncC:US | 8 Sept 2023 | 41K | 2 | 2 | Financials | 124.3917.91% | ||
Clearway Energy IncCWEN.A:US | 25 Oct 2024 | 65K | 2 | 1 | Utilities | 40.958.36% | ||
Comfort Systems USA IncFIX:US | 4 Dec 2025 | 16K | 2 | 1 | Industrials | 1,592.8415.95% | ||
ConocoPhillipsCOP:US | 8 Sept 2023 | 41K | 2 | 1 | Energy | 122.551.90% |
Page 16 of 30
16 / 30