issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A | |||
Umpqua Holdings CorpCOLB:US | 3 Oct 2025 | 41K | 2 | 2 | Financials | 28.881.55% | ||
8 Dec 2023 | 350K | 2 | 2 | N/A | N/A | |||
Upm-Kymmene CorpUPMMY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 28.3712.25% | ||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 54.269.15% | ||
6 Nov 2025 | 16K | 2 | 1 | N/A | 56.775.89% | |||
Vanguard Value ETFVTV:US | 26 Sept 2025 | 16K | 2 | 1 | N/A | 197.592.60% | ||
ViaSat IncVSAT:US | 18 Jul 2025 | 16K | 2 | 1 | InformationTechnology | 43.2824.83% | ||
6 Jun 2023 | 65K | 2 | 1 | N/A | N/A | |||
25 Sept 2025 | 925K | 2 | 2 | N/A | N/A | |||
Washington Federal IncWAFD:US | 5 Jul 2023 | 16K | 2 | 1 | Financials | 31.683.77% | ||
WD-40 CoWDFC:US | 22 Jul 2025 | 16K | 2 | 1 | ConsumerStaples | 215.196.70% |
Page 157 of 265
157 / 265