issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
18 Jan 2024 | 108K | 2 | 2 | N/A | N/A | |||
4 Aug 2025 | 16K | 2 | 1 | CommunicationServices | 64.112.44% | |||
17 Oct 2025 | 16K | 2 | 1 | N/A | N/A | |||
24 Oct 2023 | 41K | 2 | 1 | Utilities | 9.0311.73% | |||
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 12.25823.88% | ||
NorthWestern CorpNWE:US | 17 Jun 2025 | 16K | 2 | 1 | Utilities | 65.695.41% | ||
Novanta IncNOVT:US | 4 Aug 2025 | 16K | 2 | 1 | InformationTechnology | 106.5117.21% | ||
Novozymes A/SNVZMY:US | 16 Oct 2023 | 16K | 2 | 1 | Materials | 61.7832.90% | ||
NRG Energy IncNRG:US | 20 May 2025 | 16K | 2 | 1 | Utilities | 159.26.55% | ||
Nutanix IncNTNX:US | 13 Jan 2025 | 16K | 2 | 2 | InformationTechnology | 57.6217.71% | ||
23 Jul 2024 | 65K | 2 | 1 | N/A | N/A | |||
ONE Gas IncOGS:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | 82.920.06% |
Page 153 of 269
153 / 269