issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
18 Jan 2024 | 108K | 2 | 2 | N/A | N/A | |||
4 Aug 2025 | 16K | 2 | 1 | CommunicationServices | 72.262.99% | |||
17 Oct 2025 | 16K | 2 | 1 | N/A | N/A | |||
24 Oct 2023 | 41K | 2 | 1 | Utilities | 9.651.47% | |||
Nidec CorpNJDCY:US | 10 Jul 2023 | 16K | 2 | 1 | Industrials | 15.07613.58% | ||
NorthWestern CorpNWE:US | 17 Jun 2025 | 16K | 2 | 1 | Utilities | 66.493.41% | ||
Novozymes A/SNVZMY:US | 16 Oct 2023 | 16K | 2 | 1 | Materials | 63.6520.27% | ||
NRG Energy IncNRG:US | 20 May 2025 | 16K | 2 | 1 | Utilities | 149.37.20% | ||
Nutanix IncNTNX:US | 13 Jan 2025 | 16K | 2 | 2 | InformationTechnology | 42.8118.98% | ||
3 Jul 2023 | 350K | 2 | 1 | N/A | N/A | |||
23 Jul 2024 | 65K | 2 | 1 | N/A | N/A | |||
ONE Gas IncOGS:US | 12 Jul 2023 | 16K | 2 | 1 | Utilities | 77.230.55% |
Page 151 of 265
151 / 265