issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Under Armour IncUAA:US | 31 Oct 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 7.117.73% | ||
7 Nov 2022 | 750K | 1 | 1 | N/A | N/A | |||
WEC Energy Group IncWEC:US | 4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 104.341.31% | ||
ETHEREUM$ETH | 5 Feb 2024 | 175K | 1 | 1 | N/A | N/A | ||
27 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
12 Oct 2022 | 175K | 1 | 1 | N/A | N/A | |||
COHERUS ONCOLOGY INCCHRS:US | 23 Jan 2023 | 33K | 1 | 1 | Healthcare | 0.811.63% | ||
COMPASS PATHWAYS PLCCMPS:US | 23 Jan 2023 | 8,000 | 1 | 1 | Healthcare | 3.2627.88% | ||
9 Feb 2023 | 33K | 1 | 1 | N/A | N/A | |||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
28 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
LITECOIN$LTC | 5 Feb 2024 | 33K | 1 | 1 | N/A | N/A |
Page 15 of 16
15 / 16