issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
EMC CorpEMC:US | 22 Jun 2023 | 41K | 2 | 1 | InformationTechnology | N/A | ||
Engie SAENGIY:US | 9 May 2025 | 83K | 2 | 2 | Utilities | 28.3368.57% | ||
Erie Indemnity CoERIE:US | 19 Dec 2025 | 16K | 2 | 2 | Financials | 275.852.32% | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 41K | 2 | 1 | Financials | 126.7466.44% | ||
Essent Group LtdESNT:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 60.97.53% | ||
EssilorluxotticaESLOY:US | 10 Jul 2023 | 183K | 2 | 1 | Healthcare | 311.6912.02% | ||
EVERGY IncEVRG:US | 11 Apr 2025 | 16K | 2 | 2 | Utilities | 75.694.01% | ||
ExlService Holdings IncEXLS:US | 4 Jan 2024 | 16K | 2 | 1 | Industrials | 42.641.52% | ||
22 Aug 2025 | 41K | 2 | 1 | N/A | N/A | |||
Fast Retailing Co LtdFRCOY:US | 10 Jul 2023 | 41K | 2 | 1 | ConsumerDiscretionary | 383.3954.70% | ||
4 Aug 2025 | 16K | 2 | 1 | RealEstate | 101.770.57% | |||
17 Apr 2023 | 16K | 2 | 2 | N/A | N/A |
Page 143 of 265
143 / 265