issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
4 Aug 2025 | 216K | 3 | 2 | Healthcare | 23.4830.68% | |||
28 Aug 2025 | 725K | 3 | 1 | N/A | N/A | |||
SPDR LONG DOLLAR GOLD TRUSTGLDW:US | 10 Mar 2025 | 24K | 3 | 1 | N/A | N/A | ||
ALKAMI TECHNOLOGY INCALKT:US | 13 Nov 2025 | 24K | 3 | 1 | InformationTechnology | 16.8424.08% | ||
ARIS WATER SOLUTIN INCARIS:US | 26 Sept 2025 | 140K | 3 | 1 | Energy | N/A | ||
15 Aug 2025 | 383K | 3 | 1 | N/A | N/A | |||
27 Oct 2025 | 158K | 3 | 1 | N/A | N/A | |||
23 Jun 2025 | 49K | 3 | 1 | N/A | N/A | |||
PROSHARES ULTRAPRO QQQTQQQ:US | 23 Apr 2025 | 140K | 3 | 1 | N/A | 47.6412.09% | ||
9 Oct 2025 | 24K | 3 | 2 | Healthcare | 60.244.86% | |||
NUSCALE POWER CORPSMR:US | 9 Jul 2025 | 73K | 3 | 1 | Industrials | 14.8424.56% | ||
23 Jul 2025 | 383K | 3 | 1 | N/A | N/A |
Page 135 of 263
135 / 263