issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Black Hills CorpBKH:US | 17 Jun 2025 | 16K | 2 | 1 | Utilities | 74.32.95% | ||
Block H&R IncHRB:US | 23 Sept 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 36.6717.65% | ||
BRIDGE BUILDER CORE BOND FUNDBBTBX:US | 26 Sept 2025 | 16K | 2 | 1 | N/A | N/A | ||
30 Jan 2026 | 750K | 2 | 1 | N/A | N/A | |||
17 Oct 2025 | 16K | 2 | 1 | N/A | N/A | |||
4 Feb 2026 | 16K | 2 | 1 | N/A | N/A | |||
7 Feb 2025 | 825K | 2 | 2 | N/A | N/A | |||
6 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
4 Aug 2025 | 41K | 2 | 1 | InformationTechnology | 116.3418.13% | |||
Cie Financiere Richemont AG, ZugCFRUY:US | 21 Apr 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 197.4631.73% | ||
3 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
30 Jan 2026 | 450K | 2 | 2 | N/A | N/A |
Page 135 of 256
135 / 256